DomůStatistikyHistorická tabulka
sign_league
sign_league

Historická tabulka

# Hráč Zápasů W R P VG OG Elo Bodů
1 syky 643 526 54 63 2244 620 1733 1632
2 Nio00x 929 806 52 71 3591 813 1637 2470
3 Vidlandia 207 160 11 36 796 269 1508 491
4 brynycho 292 230 24 38 890 257 1500 714
5 OGxRocky 745 505 71 169 2401 1135 1418 1586
6 Andreas 115 77 15 23 264 156 1409 246
7 KillDalos 351 259 44 48 937 389 1370 821
8 kvidorCZ 241 162 24 55 583 277 1365 510
9 Václaf 712 398 116 198 1450 944 1359 1310
10 Crazymax 90 64 10 16 282 86 1339 202
11 PESSlavka 1221 947 84 190 3839 1291 1334 2925
12 victor_le85 125 94 19 12 399 140 1326 301
13 Flexio9101 236 161 32 43 703 300 1320 515
14 Dhezzierry 282 231 24 27 1098 350 1320 717
15 Faleas 84 57 11 16 255 109 1308 182
16 kal_el 32 24 2 6 102 45 1304 74
17 Marek 87 55 8 24 234 136 1282 173
18 Narrow Dollar 765 428 127 210 1609 1017 1262 1411
19 falcaovn 208 130 32 46 600 333 1259 422
20 MaroCZE90 286 148 59 79 537 377 1244 503
21 Romadur 316 177 37 102 621 480 1230 568
22 Dvajdo777 101 49 12 40 194 198 1230 159
23 DanielK06 563 330 85 148 1280 768 1230 1075
24 vOLLi1 355 160 46 149 607 522 1228 526
25 tucnak32 570 278 76 216 1363 1084 1209 910
26 KAl__El 26 19 3 4 110 35 1205 60
27 vuongmarcelo12 142 75 23 44 380 225 1203 248
28 lezbatkoCZ 154 94 18 42 427 301 1200 300
29 Konta Team 27 22 3 2 85 26 1196 69
30 PixeL_cz 83 45 20 18 164 106 1191 155
31 Hung Nguyen 214 102 44 68 423 310 1190 350
32 domanolo82 48 27 11 10 118 62 1187 92
33 Pompa 87 44 18 25 185 128 1175 150
34 GreplisCZ 66 52 5 9 193 67 1170 161
35 Daiphuhao 89 46 19 24 203 137 1167 157
36 Fretka 984 459 140 385 2014 1583 1161 1517
37 Jenonyrsons 539 295 76 168 1025 798 1159 961
38 Nemi08 110 64 17 29 227 150 1154 209
39 Krzii1800 209 103 30 76 443 355 1152 339
40 TomCzech 1620 797 268 555 2889 2350 1151 2659
41 KenloydBee 171 66 18 87 308 439 1148 216
42 Samuel_nicole 116 58 23 35 217 185 1146 197
43 Jura86 31 19 6 6 91 49 1146 63
44 Adaamos21 1048 503 178 367 1950 1526 1143 1687
45 Pegu_CZE 87 43 15 29 180 139 1142 144
46 Cz_Bali 187 122 25 40 524 259 1141 391
47 viwanner Team 19 17 1 1 51 14 1141 52
48 Cube91 71 38 12 21 161 138 1134 126
49 phenguyen 35 24 5 6 96 58 1130 77
50 zolikahun86 11 7 1 3 32 22 1129 22
51 Milan Novak 213 116 28 69 509 393 1128 376
52 Macaluki 20 13 2 5 51 23 1127 41
53 kurfi96 102 50 22 30 209 171 1122 172
54 Boyka Team 20 14 2 4 62 20 1116 44
55 chrismajff 10 7 1 2 17 14 1116 22
56 FlikFlakGuy 23 18 0 5 77 33 1114 54
57 Kolda 25 14 3 8 50 34 1111 45
58 kubinho 2193 1079 244 870 4657 4068 1110 3481
59 Robink44 144 72 21 51 309 212 1108 237
60 Fityesz 10 6 0 4 25 15 1098 18
61 Roumen Team 20 13 4 3 50 26 1095 43
62 T-ROSSE23 45 22 6 17 104 99 1092 72
63 Raulik777 145 58 22 65 273 251 1086 196
64 Karesz86 20 15 1 4 68 26 1086 46
65 Roumen1989 638 262 95 281 1146 1276 1081 881
66 JPospi 31 14 8 9 50 40 1078 50
67 Giangmu15188 19 9 4 6 45 33 1075 31
68 Bonanno 8 6 1 1 21 11 1071 19
69 SureCZE 476 169 72 235 712 917 1067 579
70 igorius69 16 0 0 16 0 48 1060 0
71 BendeJuice07 7 6 0 1 28 8 1058 18
72 Michal Samec 72 31 12 29 163 145 1054 105
73 Tgomis Team 24 12 5 7 49 32 1052 41
74 novacik_svk 27 14 6 7 51 36 1051 48
75 Libor_85_CZ 794 345 131 318 1502 1448 1046 1166
76 taliviper29 33 15 2 16 58 75 1045 47
77 Sarkan03 414 170 59 185 690 728 1044 569
78 Jen007 9 6 1 2 21 14 1043 19
79 JIRIKCZ7 1491 527 237 727 2268 2828 1043 1818
80 Durmik 33 17 4 12 44 39 1043 55
81 Svobi89 240 74 42 124 357 468 1043 264
82 Dago_keyboard_OG 3 2 0 1 5 3 1041 6
83 Huytom1234 23 9 9 5 69 42 1039 36
84 DaNiHuN 7 3 0 4 17 16 1039 9
85 bAKTEriE 2 2 0 0 19 1 1037 6
86 giannicheda 437 165 83 189 646 678 1034 578
87 MynickisNick 16 7 4 5 30 26 1033 25
88 Timo 7 2 1 4 9 15 1033 7
89 jimikov 344 157 64 123 548 447 1032 535
90 timir 922 344 136 442 1609 1834 1029 1168
91 Kempes 615 250 115 250 1018 1012 1028 865
92 piotrek86 20 10 3 7 33 27 1028 33
93 Travnikar 445 163 74 208 675 881 1025 563
94 prochic77 495 181 91 223 710 783 1025 634
95 Laschik 8 3 0 5 13 17 1023 9
96 taksatunga 7 4 1 2 17 14 1021 13
97 WiktorG2012 6 3 0 3 11 13 1021 9
98 Jimikov Team 26 9 6 11 47 52 1020 33
99 Zadeczech 5 3 0 2 11 11 1018 9
100 marekk85 25 13 4 8 64 48 1018 43
101 Dagoneth 8 4 1 3 21 15 1018 13
102 Kony 33 15 5 13 75 70 1016 50
103 OndrykK 22 8 4 10 41 39 1015 28
104 Soukyy90 128 45 23 60 201 251 1014 158
105 Myjade81 77 32 8 37 159 183 1013 104
106 UmbE 5 3 0 2 7 4 1013 9
107 ondrinho37 50 28 4 18 96 77 1012 88
108 Rey1CZ 10 3 5 2 11 11 1011 14
109 Papadudiof 2 1 1 0 2 1 1010 4
110 Chongoo 60 20 16 24 111 98 1008 76
111 Victories team 20 10 2 8 35 28 1006 32
112 Tgomis11 422 170 86 166 684 704 1006 596
113 kubaz1986 6 2 1 3 11 12 1006 7
114 JurajBoss48 15 5 4 6 24 26 1004 19
115 ATMatt 7 3 1 3 7 10 1003 10
116 Joel Z 14 6 0 8 29 25 1002 18
117 sisaCZE 20 8 4 8 31 30 1002 28
118 Blahic17 Team 19 8 6 5 31 21 1002 30
119 Vili Team 21 8 4 9 39 41 1001 28
120 Free postup 9 1 0 0 1 0 1 1000 0
121 oldak333 0 0 0 0 0 0 1000 0
122 Lukas19 4 0 0 4 1 26 1000 0
123 Spartapraha666 5 2 0 3 8 7 1000 6
124 A.malatinsky 0 0 0 0 0 0 1000 0
125 Free postup 2 1 0 0 1 0 1 1000 0
126 Free postup 4 1 0 0 1 0 1 1000 0
127 Free postup 1 1 0 0 1 0 1 1000 0
128 stepkapsotik 2 0 0 2 1 8 1000 0
129 Náhradník 0 0 0 0 0 0 1000 0
130 Free postup 7 3 0 0 3 0 7 1000 0
131 Gabesz86 6 1 2 3 6 12 1000 5
132 Free postup 5 0 0 0 0 0 0 1000 0
133 sunray 2 0 0 2 1 19 1000 0
134 Free postup 6 0 0 0 0 0 0 1000 0
135 Chittahads 64 26 11 27 108 126 999 89
136 macsai15 6 2 1 3 10 10 997 7
137 jinus12 24 10 5 9 45 41 997 35
138 Maras55-55 853 328 190 335 1374 1330 997 1174
139 majk82 10 1 0 9 6 28 997 3
140 Bumblebee 16 5 4 7 19 26 996 19
141 pavel123 10 2 0 8 5 31 996 6
142 Dawid21sch 6 1 3 2 10 11 996 6
143 scoollda 1 0 0 1 0 3 994 0
144 HashtagRocky 5 1 2 2 9 11 994 5
145 FildaPacesxD 7 3 1 3 11 10 993 10
146 max_vavra 4 1 1 2 8 11 993 4
147 Adams Team 20 6 5 9 25 40 992 23
148 netrix2000 6 2 1 3 5 14 992 7
149 Konta101 687 327 104 256 1223 1070 991 1085
150 Badzzsoo 14 6 1 7 24 32 990 19
151 Dominikdanz11 37 15 4 18 61 78 990 49
152 mackie2109 2 0 1 1 1 3 989 1
153 Ivan100 39 15 7 17 79 83 988 52
154 Lvincenzo 11 4 1 6 14 32 987 13
155 Tomis2112 6 2 0 4 7 16 987 6
156 Wejn 99 2 0 0 2 3 7 987 0
157 Dodo 1401 502 175 724 2392 2880 985 1681
158 Tom1986 27 6 7 14 34 62 985 25
159 ivan 9 0 0 9 15 41 983 0
160 Free postup 12 3 0 0 3 0 7 982 0
161 iGGy 54 1 2 51 9 160 982 5
162 tibikunfc 8 1 1 6 14 21 981 4
163 Valamiamerika 6 3 0 3 8 12 981 9
164 Free postup 15 4 0 0 4 0 8 981 0
165 Mrlah 6 1 2 3 8 10 980 5
166 Richtros 325 112 49 164 503 698 978 385
167 mnichovcan 2 0 0 2 0 3 978 0
168 Helldick82 8 2 1 5 7 14 977 7
169 yara77 22 2 5 15 19 50 977 11
170 mirell123 4 0 0 4 2 22 976 0
171 Free postup 13 4 0 0 4 0 8 976 0
172 black 12 1 7 4 9 16 976 10
173 HustlerCZ 56 10 8 38 79 204 975 38
174 kvasi 70 28 4 38 100 157 975 88
175 Kulturin 4 0 1 3 4 10 975 1
176 Krňa 773 297 105 371 1188 1680 975 996
177 Delsemela 9 2 2 5 11 18 974 8
178 JurijBoyka 17 1 2 14 3 41 974 5
179 Robinhrd 13 0 0 13 12 48 974 0
180 Free postup 14 4 0 0 4 0 8 972 0
181 hedlund1987 6 0 0 6 7 24 971 0
182 batigol01 7 3 0 4 18 16 970 9
183 Misshell Team 10 4 1 5 16 20 970 13
184 Patrik Stierand 3 0 0 3 2 9 969 0
185 Vincek 23 21 9 4 8 38 44 967 31
186 thomasdjr11 24 1 1 22 14 76 965 4
187 mr_freez_ 28 12 4 12 68 64 964 40
188 mucker 5 1 0 4 7 11 963 3
189 hedlund87 2 0 0 2 4 10 961 0
190 Silwr 9 0 5 4 12 20 961 5
191 Jirka1986cz 39 11 5 23 56 104 957 38
192 Trumcansa 10 0 1 9 4 30 957 1
193 dominikdanz1 48 15 7 26 76 107 957 52
194 Havlish 3 0 0 3 1 6 956 0
195 Demogorgtom 363 174 53 136 780 647 956 575
196 Mystik Kamil PL 1 6 0 0 6 4 22 955 0
197 plovsko 4 0 0 4 3 20 954 0
198 borekspartan 40 9 13 18 48 70 953 40
199 beryboss 10 2 1 7 7 18 952 7
200 Kerasz77 6 1 2 3 8 23 952 5
201 Free postup 10 5 0 0 5 0 11 952 0
202 Paullo 28 8 8 12 46 56 951 32
203 Chobot 17 4 2 11 28 60 950 14
204 rogero-M9 14 4 2 8 11 29 949 14
205 ext_CZ 65 27 10 28 113 122 948 91
206 Bojinek930 8 0 0 8 0 24 947 0
207 Suvinteam 6 1 0 5 3 21 943 3
208 FRancIK 51 10 14 27 56 100 941 44
209 Paris_CZ84 143 33 40 70 175 256 940 139
210 Reputed 17 2 4 11 19 59 940 10
211 FCB Team 18 6 2 10 27 40 938 20
212 Lucabrasi1978 6 0 2 4 5 11 938 2
213 Dodo Team 28 6 5 17 28 48 938 23
214 baryman 10 1 1 8 4 18 934 4
215 xavier 12 1 2 9 5 25 933 5
216 Machy 8 1 0 7 10 33 932 3
217 Dexus1984 25 5 6 14 21 53 929 21
218 DavidVilla44 119 49 16 54 230 249 926 163
219 Michal Vilímovský 24 3 3 18 8 50 925 12
220 Hedgii 6 0 0 6 0 42 925 0
221 wesick 26 5 5 16 35 64 924 20
222 majki.mayer 444 140 84 220 593 801 921 504
223 Slunko 87 17 9 61 105 255 920 60
224 FlexTeam 28 6 4 18 35 69 919 22
225 Děravá Pdel 107 22 14 71 124 208 914 80
226 SlagoCZ 139 30 27 82 136 284 913 117
227 jura miku 12 0 2 10 9 35 913 2
228 Ital23 71 27 8 36 151 176 910 89
229 MonRihova 1029 390 156 483 1912 2143 906 1326
230 MajkiMajk82 35 9 6 20 46 56 903 33
231 Sobing 1430 436 251 743 1638 2501 901 1559
232 bitty 27 5 3 19 18 53 900 18
233 MaarioD25 333 79 37 217 439 879 899 274
234 VincentVega 66 19 11 36 104 142 898 68
235 MacGywer0 879 223 137 519 1119 1959 897 806
236 bary125 49 9 7 33 38 94 894 34
237 roman 29 7 4 18 39 62 893 25
238 Gassek_cz 330 130 57 143 602 658 892 447
239 SasinatorCZE 8 2 0 6 8 23 891 6
240 Sysa1000 640 295 84 261 1413 1285 890 969
241 Free postup 8 9 0 0 9 0 25 889 0
242 Disky 102 31 19 52 145 202 878 112
243 Free postup 11 11 0 0 11 0 29 877 0
244 Mates 313 70 29 214 393 908 872 239
245 TheKuba1893 85 27 13 45 118 177 871 94
246 banikpico21 106 23 21 62 134 240 869 90
247 pablito JR 127 30 19 78 165 299 866 109
248 Eric 659 193 117 349 928 1346 865 696
249 Bob2n 36 4 7 25 30 99 864 19
250 Gulman 124 33 14 77 172 282 860 113
251 kamilos 63 11 9 43 68 147 859 42
252 Ferry717 329 105 45 179 487 734 849 360
253 Lampard_ 16 3 2 11 18 37 846 11
254 banikostrawa 187 68 28 91 327 439 846 232
255 Paulie77 44 6 6 32 26 101 843 24
256 Boreas1404 80 15 9 56 88 219 814 54
257 Shimmy 283 122 40 121 452 481 807 406
258 liftik56 31 0 4 27 7 106 803 4
259 futurey 38 4 2 32 31 146 790 14
260 Forza Inter 04 743 212 129 402 1192 1803 789 765
261 de99trix 45 2 2 41 11 129 786 8
262 bestof Team 30 1 0 29 3 87 781 3
263 SuvinJr 751 270 110 371 1093 1431 780 920
264 Tharros18 517 132 72 313 726 1390 764 468
265 Francesc 31 0 4 27 12 107 761 4
266 Sepijak500 16 0 0 16 0 48 760 0
267 Odlozka77 124 20 7 97 128 351 751 67
268 Cucin 56 5 13 38 38 125 750 28
269 Jerka 203 63 35 105 315 425 684 224
270 LosBlancos 381 211 59 111 794 561 682 692
271 Zdenda71 281 43 26 212 243 868 682 155
272 Kolco 138 8 14 116 94 473 641 38
273 johanek2011 102 2 4 96 33 360 603 10
274 Raiders FFC 221 41 15 165 321 848 599 138
275 TRAWNIKAR 86 20 8 58 97 198 526 68
276 Aladinek85 45 5 3 37 17 139 517 18
277 monty.vonsik 49 15 3 31 68 116 514 48
278 Raziel_cz 45 3 7 35 14 108 506 16
279 pablito1980 903 204 125 574 1190 2260 486 737
280 Figi 87 15 13 59 92 238 439 58
281 Honzanen 213 38 39 136 208 481 419 153
282 bestofpes 249 82 29 138 330 521 418 275
283 Pesman 26 0 0 26 0 78 262 0
284 vanthanhthiirit 511 372 44 95 1557 631 194 1160
285 TJ Klínec 1930 50 1 2 47 8 155 32 5
286 JakoJakub 73 12 11 50 75 194 -51 47
287 JanyWrah 106 7 5 94 49 383 -276 26
288 MShrek 1393 141 123 1129 885 4547 -441 546
Zvolit konkrétní parametry
Sezona:
Platforma: