DomůStatistikyHistorická tabulka
sign_league
sign_league

Historická tabulka

# Hráč Zápasů W R P VG OG Elo Bodů
1 vanthanhthiirit 457 366 42 49 1541 493 1542 1140
2 syky 316 251 33 32 1101 381 1498 786
3 Nio00x 159 125 16 18 509 177 1426 391
4 Dhezzierry 234 206 14 14 972 260 1397 632
5 KillDalos 351 259 44 48 937 389 1370 821
6 PESSlavka 654 545 48 61 2169 645 1362 1683
7 viwanner 163 114 20 29 483 214 1353 362
8 victor_le85 125 94 19 12 399 140 1326 301
9 brynycho 61 47 4 10 181 58 1324 145
10 Flexio9101 236 161 32 43 703 300 1320 515
11 Václaf 370 205 76 89 746 464 1279 691
12 falcaovn 208 130 32 46 600 333 1259 422
13 Narrow Dollar 350 201 68 81 795 443 1248 671
14 MaroCZE90 286 148 59 79 537 377 1244 503
15 TomCzech 786 364 158 264 1342 1147 1231 1250
16 OGxRocky 113 78 20 15 316 136 1218 254
17 Adaamos21 914 449 158 307 1742 1305 1214 1505
18 DanielK06 538 318 83 137 1237 730 1212 1037
19 vuongmarcelo12 142 75 23 44 380 225 1203 248
20 lezbatkoCZ 154 94 18 42 427 301 1200 300
21 Konta Team 27 22 3 2 85 26 1196 69
22 PixeL_cz 83 45 20 18 164 106 1191 155
23 Hung Nguyen 214 102 44 68 423 310 1190 350
24 Shimmy 124 64 24 36 205 165 1181 216
25 Pompa 87 44 18 25 185 128 1175 150
26 GreplisCZ 66 52 5 9 193 67 1170 161
27 Daiphuhao 89 46 19 24 203 137 1167 157
28 Romadur 168 97 21 50 347 264 1162 312
29 tucnak32 494 241 67 186 1173 931 1160 790
30 Jenonyrsons 539 295 76 168 1025 798 1159 961
31 Nemi08 110 64 17 29 227 150 1154 209
32 Samuel_nicole 116 58 23 35 217 185 1146 197
33 Pegu_CZE 87 43 15 29 180 139 1142 144
34 viwanner Team 19 17 1 1 51 14 1141 52
35 Cz_Bali 187 122 25 40 524 259 1141 391
36 Cube91 71 38 12 21 161 138 1134 126
37 Sysa1000 177 97 23 57 400 262 1133 314
38 phenguyen 35 24 5 6 96 58 1130 77
39 Milan Novak 213 116 28 69 509 393 1128 376
40 Macaluki 20 13 2 5 51 23 1127 41
41 kurfi96 102 50 22 30 209 171 1122 172
42 Boyka Team 20 14 2 4 62 20 1116 44
43 Kolda 25 14 3 8 50 34 1111 45
44 jimikov 91 45 17 29 141 70 1102 152
45 Roumen Team 20 13 4 3 50 26 1095 43
46 Kubinho 1611 817 192 602 3452 2830 1092 2643
47 Karesz86 20 15 1 4 68 26 1086 46
48 Raulik777 145 58 22 65 273 251 1086 196
49 Konta101 554 271 88 195 990 816 1082 901
50 JIRIKCZ7 822 293 133 396 1314 1591 1078 1012
51 JPospi 31 14 8 9 50 40 1078 50
52 Fretka 477 188 79 210 818 821 1078 643
53 Giangmu15188 19 9 4 6 45 33 1075 31
54 Maras55-55 614 239 141 234 962 884 1068 858
55 igorius69 16 0 0 16 0 48 1060 0
56 Svobi89 134 47 20 67 201 220 1059 161
57 T-ROSSE23 27 13 4 10 69 59 1059 43
58 Michal Samec 72 31 12 29 163 145 1054 105
59 Tgomis Team 24 12 5 7 49 32 1052 41
60 novacik_svk 27 14 6 7 51 36 1051 48
61 MonRihova 575 226 105 244 984 944 1048 783
62 Libor_85_CZ 794 345 131 318 1502 1448 1046 1166
63 taliviper29 33 15 2 16 58 75 1045 47
64 Sarkan03 414 170 59 185 690 728 1044 569
65 Jen007 9 6 1 2 21 14 1043 19
66 Durmik 33 17 4 12 44 39 1043 55
67 Krňa 115 52 17 46 174 166 1040 173
68 Huytom1234 23 9 9 5 69 42 1039 36
69 Paris_CZ84 54 8 18 28 31 74 1037 42
70 giannicheda 437 165 83 189 646 678 1034 578
71 prochic77 432 155 89 188 660 707 1034 554
72 MynickisNick 16 7 4 5 30 26 1033 25
73 piotrek86 20 10 3 7 33 27 1028 33
74 taksatunga 7 4 1 2 17 14 1021 13
75 WiktorG2012 6 3 0 3 11 13 1021 9
76 Dodo 910 334 127 449 1644 1858 1019 1129
77 marekk85 25 13 4 8 64 48 1018 43
78 Dagoneth 8 4 1 3 21 15 1018 13
79 Zadeczech 5 3 0 2 11 11 1018 9
80 Kony 33 15 5 13 75 70 1016 50
81 OndrykK 22 8 4 10 41 39 1015 28
82 Myjade81 77 32 8 37 159 183 1013 104
83 UmbE 5 3 0 2 7 4 1013 9
84 Rey1CZ 10 3 5 2 11 11 1011 14
85 Papadudiof 2 1 1 0 2 1 1010 4
86 Chongoo 60 20 16 24 111 98 1008 76
87 Tgomis11 422 170 86 166 684 704 1006 596
88 Victories team 20 10 2 8 35 28 1006 32
89 kubaz1986 6 2 1 3 11 12 1006 7
90 JurajBoss48 15 5 4 6 24 26 1004 19
91 ATMatt 7 3 1 3 7 10 1003 10
92 Joel Z 14 6 0 8 29 25 1002 18
93 Blahic17 Team 19 8 6 5 31 21 1002 30
94 sisaCZE 20 8 4 8 31 30 1002 28
95 Vili Team 21 8 4 9 39 41 1001 28
96 stepkapsotik 2 0 0 2 1 8 1000 0
97 zolikahun86 2 0 0 2 4 8 1000 0
98 Náhradník 0 0 0 0 0 0 1000 0
99 Free postup 1 1 0 0 1 0 1 1000 0
100 oldak333 0 0 0 0 0 0 1000 0
101 Spartapraha666 5 2 0 3 8 7 1000 6
102 A.malatinsky 0 0 0 0 0 0 1000 0
103 Free postup 4 1 0 0 1 0 1 1000 0
104 Lukas19 4 0 0 4 1 26 1000 0
105 Free postup 2 1 0 0 1 0 1 1000 0
106 Chittahads 64 26 11 27 108 126 999 89
107 jinus12 24 10 5 9 45 41 997 35
108 majk82 10 1 0 9 6 28 997 3
109 Bumblebee 16 5 4 7 19 26 996 19
110 pavel123 10 2 0 8 5 31 996 6
111 vOLLi1 22 6 5 11 29 36 996 23
112 Dawid21sch 6 1 3 2 10 11 996 6
113 SuvinJr 570 214 92 264 869 1066 995 734
114 HashtagRocky 5 1 2 2 9 11 994 5
115 scoollda 1 0 0 1 0 3 994 0
116 max_vavra 4 1 1 2 8 11 993 4
117 FildaPacesxD 7 3 1 3 11 10 993 10
118 Adams Team 20 6 5 9 25 40 992 23
119 netrix2000 6 2 1 3 5 14 992 7
120 Badzzsoo 14 6 1 7 24 32 990 19
121 Dominikdanz11 37 15 4 18 61 78 990 49
122 mackie2109 2 0 1 1 1 3 989 1
123 Ivan100 39 15 7 17 79 83 988 52
124 Lvincenzo 11 4 1 6 14 32 987 13
125 Tomis2112 6 2 0 4 7 16 987 6
126 Tom1986 27 6 7 14 34 62 985 25
127 ivan 9 0 0 9 15 41 983 0
128 SureCZE 256 79 39 138 359 512 980 276
129 Mrlah 6 1 2 3 8 10 980 5
130 timir 570 216 85 269 1072 1145 979 733
131 mnichovcan 2 0 0 2 0 3 978 0
132 yara77 22 2 5 15 19 50 977 11
133 Helldick82 8 2 1 5 7 14 977 7
134 mirell123 4 0 0 4 2 22 976 0
135 black 12 1 7 4 9 16 976 10
136 Forza Inter 04 503 151 91 261 803 1101 976 544
137 Kulturin 4 0 1 3 4 10 975 1
138 kvasi 70 28 4 38 100 157 975 88
139 JurijBoyka 17 1 2 14 3 41 974 5
140 Delsemela 9 2 2 5 11 18 974 8
141 Jimikov Team 18 6 3 9 32 41 974 21
142 Robinhrd 13 0 0 13 12 48 974 0
143 Kempes 491 207 89 195 820 770 970 710
144 Misshell Team 10 4 1 5 16 20 970 13
145 Patrik Stierand 3 0 0 3 2 9 969 0
146 Vincek 23 21 9 4 8 38 44 967 31
147 thomasdjr11 24 1 1 22 14 76 965 4
148 mucker 5 1 0 4 7 11 963 3
149 Silwr 9 0 5 4 12 20 961 5
150 Trumcansa 10 0 1 9 4 30 957 1
151 dominikdanz1 48 15 7 26 76 107 957 52
152 Jirka1986cz 39 11 5 23 56 104 957 38
153 Havlish 3 0 0 3 1 6 956 0
154 Mystik Kamil PL 1 6 0 0 6 4 22 955 0
155 plovsko 4 0 0 4 3 20 954 0
156 borekspartan 40 9 13 18 48 70 953 40
157 beryboss 10 2 1 7 7 18 952 7
158 Paullo 28 8 8 12 46 56 951 32
159 Chobot 17 4 2 11 28 60 950 14
160 rogero-M9 14 4 2 8 11 29 949 14
161 ext_CZ 65 27 10 28 113 122 948 91
162 Suvinteam 6 1 0 5 3 21 943 3
163 FRancIK 51 10 14 27 56 100 941 44
164 Soukyy90 92 30 18 44 138 171 941 108
165 Reputed 17 2 4 11 19 59 940 10
166 Dodo Team 28 6 5 17 28 48 938 23
167 FCB Team 18 6 2 10 27 40 938 20
168 baryman 10 1 1 8 4 18 934 4
169 xavier 12 1 2 9 5 25 933 5
170 Machy 8 1 0 7 10 33 932 3
171 Dexus1984 25 5 6 14 21 53 929 21
172 DavidVilla44 119 49 16 54 230 249 926 163
173 Michal Vilímovský 24 3 3 18 8 50 925 12
174 Hedgii 6 0 0 6 0 42 925 0
175 KenloydBee 42 9 6 27 52 113 924 33
176 wesick 26 5 5 16 35 64 924 20
177 Richtros 30 5 7 18 38 58 924 22
178 majki.mayer 444 140 84 220 593 801 921 504
179 Sobing 922 282 160 480 1035 1559 920 1006
180 Slunko 87 17 9 61 105 255 920 60
181 FlexTeam 28 6 4 18 35 69 919 22
182 MacGywer0 335 79 51 205 407 748 919 288
183 SlagoCZ 139 30 27 82 136 284 913 117
184 jura miku 12 0 2 10 9 35 913 2
185 Ital23 71 27 8 36 151 176 910 89
186 MajkiMajk82 35 9 6 20 46 56 903 33
187 bitty 27 5 3 19 18 53 900 18
188 Eric 585 172 104 309 837 1190 900 620
189 MaarioD25 333 79 37 217 439 879 899 274
190 VincentVega 66 19 11 36 104 142 898 68
191 bary125 49 9 7 33 38 94 894 34
192 roman 29 7 4 18 39 62 893 25
193 Gassek_cz 330 130 57 143 602 658 892 447
194 SasinatorCZE 8 2 0 6 8 23 891 6
195 Disky 102 31 19 52 145 202 878 112
196 Mates 313 70 29 214 393 908 872 239
197 TheKuba1893 85 27 13 45 118 177 871 94
198 banikpico21 106 23 21 62 134 240 869 90
199 pablito JR 127 30 19 78 165 299 866 109
200 Bob2n 36 4 7 25 30 99 864 19
201 Gulman 124 33 14 77 172 282 860 113
202 kamilos 63 11 9 43 68 147 859 42
203 banikostrawa 187 68 28 91 327 439 846 232
204 Lampard_ 16 3 2 11 18 37 846 11
205 Paulie77 44 6 6 32 26 101 843 24
206 Kalon_CZ 20 0 3 17 11 68 842 3
207 liftik56 31 0 4 27 7 106 803 4
208 pablito1980 742 179 114 449 1024 1780 798 651
209 de99trix 45 2 2 41 11 129 786 8
210 bestof Team 30 1 0 29 3 87 781 3
211 Sepijak500 16 0 0 16 0 48 760 0
212 Odlozka77 124 20 7 97 128 351 751 67
213 Cucin 56 5 13 38 38 125 750 28
214 MShrek 694 69 67 558 451 2183 722 274
215 LosBlancos 381 211 59 111 794 561 682 692
216 Jerka 195 63 30 102 301 408 677 219
217 Kolco 138 8 14 116 94 473 641 38
218 johanek2011 102 2 4 96 33 360 603 10
219 Roumen1989 405 177 67 161 735 749 592 598
220 TRAWNIKAR 86 20 8 58 97 198 526 68
221 monty.vonsik 49 15 3 31 68 116 514 48
222 Raziel_cz 45 3 7 35 14 108 506 16
223 Figi 87 15 13 59 92 238 439 58
224 Honzanen 213 38 39 136 208 481 419 153
225 bestofpes 249 82 29 138 330 521 418 275
226 Pesman 26 0 0 26 0 78 262 0
227 TJ Klínec 1930 50 1 2 47 8 155 32 5
228 JakoJakub 73 12 11 50 75 194 -51 47
229 JanyWrah 106 7 5 94 49 383 -276 26
Zvolit konkrétní parametry
Sezona:
Platforma: