DomůStatistikyHistorická tabulka
sign_league
sign_league

Historická tabulka

# Hráč Zápasů W R P VG OG Elo Bodů
1 syky 643 526 54 63 2244 620 1733 1632
2 Nio00x 941 817 52 72 3625 822 1647 2503
3 Vidlandia 236 184 12 40 899 291 1500 564
4 brynycho 311 245 24 42 976 278 1477 759
5 Faleas 104 71 12 21 300 132 1397 225
6 KillDalos 351 259 44 48 937 389 1370 821
7 kvidorCZ 241 162 24 55 583 277 1365 510
8 Andreas 145 99 17 29 337 184 1358 314
9 Václaf 715 400 116 199 1455 946 1358 1316
10 Crazymax 90 64 10 16 282 86 1339 202
11 PESSlavka 1221 947 84 190 3839 1291 1334 2925
12 victor_le85 125 94 19 12 399 140 1326 301
13 OGxRocky 762 517 73 172 2454 1151 1321 1624
14 Flexio9101 236 161 32 43 703 300 1320 515
15 Dhezzierry 282 231 24 27 1098 350 1320 717
16 kal_el 32 24 2 6 102 45 1304 74
17 Marek 133 84 11 38 369 204 1294 263
18 DanielK06 583 340 88 155 1323 802 1274 1108
19 falcaovn 208 130 32 46 600 333 1259 422
20 Romadur 316 177 37 102 621 480 1230 568
21 vOLLi1 355 160 46 149 607 522 1228 526
22 KAl__El 26 19 3 4 110 35 1205 60
23 Krzii1800 221 109 33 79 467 374 1205 360
24 Narrow Dollar 779 435 129 215 1634 1040 1204 1434
25 vuongmarcelo12 142 75 23 44 380 225 1203 248
26 lezbatkoCZ 154 94 18 42 427 301 1200 300
27 MaroCZE90 292 150 61 81 541 382 1197 511
28 Konta Team 27 22 3 2 85 26 1196 69
29 Fretka 1002 467 141 394 2055 1631 1194 1542
30 PixeL_cz 83 45 20 18 164 106 1191 155
31 Hung Nguyen 214 102 44 68 423 310 1190 350
32 domanolo82 48 27 11 10 118 62 1187 92
33 Pompa 87 44 18 25 185 128 1175 150
34 GreplisCZ 66 52 5 9 193 67 1170 161
35 TomCzech 1667 820 271 576 2975 2440 1168 2731
36 Daiphuhao 89 46 19 24 203 137 1167 157
37 Jenonyrsons 539 295 76 168 1025 798 1159 961
38 Nemi08 110 64 17 29 227 150 1154 209
39 Adaamos21 1054 505 180 369 1964 1537 1149 1695
40 KenloydBee 171 66 18 87 308 439 1148 216
41 Samuel_nicole 116 58 23 35 217 185 1146 197
42 Pegu_CZE 87 43 15 29 180 139 1142 144
43 viwanner Team 19 17 1 1 51 14 1141 52
44 Cz_Bali 187 122 25 40 524 259 1141 391
45 Cube91 71 38 12 21 161 138 1134 126
46 phenguyen 35 24 5 6 96 58 1130 77
47 zolikahun86 11 7 1 3 32 22 1129 22
48 Jura86 32 19 7 6 92 50 1129 64
49 Milan Novak 213 116 28 69 509 393 1128 376
50 Macaluki 20 13 2 5 51 23 1127 41
51 tucnak32 576 280 77 219 1374 1103 1126 917
52 kurfi96 102 50 22 30 209 171 1122 172
53 Boyka Team 20 14 2 4 62 20 1116 44
54 chrismajff 10 7 1 2 17 14 1116 22
55 FlikFlakGuy 23 18 0 5 77 33 1114 54
56 Kolda 25 14 3 8 50 34 1111 45
57 kubinho 2193 1079 244 870 4657 4068 1110 3481
58 Dvajdo777 115 54 14 47 215 222 1109 176
59 JIRIKCZ7 1510 533 241 736 2304 2871 1103 1840
60 Robink44 161 81 25 55 350 243 1101 268
61 Fityesz 10 6 0 4 25 15 1098 18
62 Roumen Team 20 13 4 3 50 26 1095 43
63 T-ROSSE23 45 22 6 17 104 99 1092 72
64 Raulik777 145 58 22 65 273 251 1086 196
65 Karesz86 20 15 1 4 68 26 1086 46
66 JPospi 31 14 8 9 50 40 1078 50
67 Giangmu15188 19 9 4 6 45 33 1075 31
68 adamicze 8 5 1 2 26 14 1072 16
69 Bonanno 8 6 1 1 21 11 1071 19
70 SureCZE 476 169 72 235 712 917 1067 579
71 timir 937 349 139 449 1635 1867 1064 1186
72 igorius69 16 0 0 16 0 48 1060 0
73 BendeJuice07 7 6 0 1 28 8 1058 18
74 Michal Samec 72 31 12 29 163 145 1054 105
75 Tgomis Team 24 12 5 7 49 32 1052 41
76 novacik_svk 27 14 6 7 51 36 1051 48
77 Libor_85_CZ 794 345 131 318 1502 1448 1046 1166
78 taliviper29 33 15 2 16 58 75 1045 47
79 Sarkan03 414 170 59 185 690 728 1044 569
80 Krňa 784 302 106 376 1204 1700 1044 1012
81 Durmik 33 17 4 12 44 39 1043 55
82 Jen007 9 6 1 2 21 14 1043 19
83 Svobi89 240 74 42 124 357 468 1043 264
84 Huytom1234 23 9 9 5 69 42 1039 36
85 DaNiHuN 7 3 0 4 17 16 1039 9
86 bAKTEriE 2 2 0 0 19 1 1037 6
87 giannicheda 437 165 83 189 646 678 1034 578
88 Timo 7 2 1 4 9 15 1033 7
89 jimikov 349 158 65 126 557 463 1033 539
90 MynickisNick 16 7 4 5 30 26 1033 25
91 piotrek86 20 10 3 7 33 27 1028 33
92 Laschik 8 3 0 5 13 17 1023 9
93 Travnikar 446 163 74 209 676 886 1023 563
94 taksatunga 7 4 1 2 17 14 1021 13
95 WiktorG2012 6 3 0 3 11 13 1021 9
96 Jimikov Team 26 9 6 11 47 52 1020 33
97 Dago_keyboard_OG 12 9 0 3 42 13 1019 27
98 marekk85 25 13 4 8 64 48 1018 43
99 Dagoneth 8 4 1 3 21 15 1018 13
100 Zadeczech 5 3 0 2 11 11 1018 9
101 Kony 33 15 5 13 75 70 1016 50
102 OndrykK 22 8 4 10 41 39 1015 28
103 Myjade81 77 32 8 37 159 183 1013 104
104 UmbE 5 3 0 2 7 4 1013 9
105 ondrinho37 50 28 4 18 96 77 1012 88
106 Rey1CZ 10 3 5 2 11 11 1011 14
107 Papadudiof 2 1 1 0 2 1 1010 4
108 HustlerCZ 73 16 12 45 101 235 1009 60
109 Chongoo 60 20 16 24 111 98 1008 76
110 Victories team 20 10 2 8 35 28 1006 32
111 kubaz1986 6 2 1 3 11 12 1006 7
112 Tgomis11 422 170 86 166 684 704 1006 596
113 JurajBoss48 15 5 4 6 24 26 1004 19
114 ATMatt 7 3 1 3 7 10 1003 10
115 Blahic17 Team 19 8 6 5 31 21 1002 30
116 Joel Z 14 6 0 8 29 25 1002 18
117 sisaCZE 20 8 4 8 31 30 1002 28
118 Vili Team 21 8 4 9 39 41 1001 28
119 Free postup 4 1 0 0 1 0 1 1000 0
120 Free postup 2 1 0 0 1 0 1 1000 0
121 Free postup 9 1 0 0 1 0 1 1000 0
122 Spartapraha666 5 2 0 3 8 7 1000 6
123 oldak333 0 0 0 0 0 0 1000 0
124 Gabesz86 6 1 2 3 6 12 1000 5
125 Free postup 1 1 0 0 1 0 1 1000 0
126 Free postup 7 3 0 0 3 0 7 1000 0
127 A.malatinsky 0 0 0 0 0 0 1000 0
128 sunray 2 0 0 2 1 19 1000 0
129 stepkapsotik 2 0 0 2 1 8 1000 0
130 Free postup 5 0 0 0 0 0 0 1000 0
131 Free postup 6 0 0 0 0 0 0 1000 0
132 Lukas19 4 0 0 4 1 26 1000 0
133 Náhradník 0 0 0 0 0 0 1000 0
134 Chittahads 64 26 11 27 108 126 999 89
135 majk82 10 1 0 9 6 28 997 3
136 jinus12 24 10 5 9 45 41 997 35
137 macsai15 6 2 1 3 10 10 997 7
138 Bumblebee 16 5 4 7 19 26 996 19
139 Dawid21sch 6 1 3 2 10 11 996 6
140 pavel123 10 2 0 8 5 31 996 6
141 Dodo 1430 510 178 742 2431 2948 995 1708
142 HashtagRocky 5 1 2 2 9 11 994 5
143 scoollda 1 0 0 1 0 3 994 0
144 FildaPacesxD 7 3 1 3 11 10 993 10
145 max_vavra 4 1 1 2 8 11 993 4
146 Adams Team 20 6 5 9 25 40 992 23
147 netrix2000 6 2 1 3 5 14 992 7
148 Sysa1000 660 307 86 267 1474 1316 991 1007
149 Konta101 687 327 104 256 1223 1070 991 1085
150 Dominikdanz11 37 15 4 18 61 78 990 49
151 Badzzsoo 14 6 1 7 24 32 990 19
152 mackie2109 2 0 1 1 1 3 989 1
153 Ivan100 39 15 7 17 79 83 988 52
154 Lvincenzo 11 4 1 6 14 32 987 13
155 Tomis2112 6 2 0 4 7 16 987 6
156 Tom1986 27 6 7 14 34 62 985 25
157 Kempes 621 252 116 253 1026 1022 985 872
158 Demogorgtom 380 177 58 145 806 684 983 589
159 ivan 9 0 0 9 15 41 983 0
160 Free postup 12 3 0 0 3 0 7 982 0
161 iGGy 54 1 2 51 9 160 982 5
162 Valamiamerika 6 3 0 3 8 12 981 9
163 tibikunfc 8 1 1 6 14 21 981 4
164 Free postup 15 4 0 0 4 0 8 981 0
165 Mrlah 6 1 2 3 8 10 980 5
166 mnichovcan 2 0 0 2 0 3 978 0
167 yara77 22 2 5 15 19 50 977 11
168 Helldick82 8 2 1 5 7 14 977 7
169 Richtros 344 120 51 173 536 743 977 411
170 mirell123 4 0 0 4 2 22 976 0
171 Free postup 13 4 0 0 4 0 8 976 0
172 black 12 1 7 4 9 16 976 10
173 kvasi 70 28 4 38 100 157 975 88
174 Kulturin 4 0 1 3 4 10 975 1
175 JurijBoyka 17 1 2 14 3 41 974 5
176 Delsemela 9 2 2 5 11 18 974 8
177 Robinhrd 13 0 0 13 12 48 974 0
178 Free postup 14 4 0 0 4 0 8 972 0
179 hedlund1987 6 0 0 6 7 24 971 0
180 batigol01 7 3 0 4 18 16 970 9
181 Misshell Team 10 4 1 5 16 20 970 13
182 Patrik Stierand 3 0 0 3 2 9 969 0
183 prochic77 500 181 92 227 713 794 968 635
184 Vincek 23 21 9 4 8 38 44 967 31
185 thomasdjr11 24 1 1 22 14 76 965 4
186 mucker 5 1 0 4 7 11 963 3
187 Silwr 9 0 5 4 12 20 961 5
188 hedlund87 2 0 0 2 4 10 961 0
189 Trumcansa 10 0 1 9 4 30 957 1
190 dominikdanz1 48 15 7 26 76 107 957 52
191 Jirka1986cz 39 11 5 23 56 104 957 38
192 Havlish 3 0 0 3 1 6 956 0
193 Maras55-55 874 332 194 348 1396 1387 956 1190
194 Mystik Kamil PL 1 6 0 0 6 4 22 955 0
195 plovsko 4 0 0 4 3 20 954 0
196 borekspartan 40 9 13 18 48 70 953 40
197 Tharros18 548 145 77 326 795 1467 952 512
198 Kerasz77 6 1 2 3 8 23 952 5
199 Free postup 10 5 0 0 5 0 11 952 0
200 beryboss 10 2 1 7 7 18 952 7
201 Paullo 28 8 8 12 46 56 951 32
202 Chobot 17 4 2 11 28 60 950 14
203 rogero-M9 14 4 2 8 11 29 949 14
204 ext_CZ 65 27 10 28 113 122 948 91
205 Bojinek930 8 0 0 8 0 24 947 0
206 Roumen1989 658 270 98 290 1182 1316 944 908
207 Suvinteam 6 1 0 5 3 21 943 3
208 FRancIK 51 10 14 27 56 100 941 44
209 Reputed 17 2 4 11 19 59 940 10
210 Dodo Team 28 6 5 17 28 48 938 23
211 FCB Team 18 6 2 10 27 40 938 20
212 Lucabrasi1978 6 0 2 4 5 11 938 2
213 baryman 10 1 1 8 4 18 934 4
214 xavier 12 1 2 9 5 25 933 5
215 Machy 8 1 0 7 10 33 932 3
216 Dexus1984 25 5 6 14 21 53 929 21
217 DavidVilla44 119 49 16 54 230 249 926 163
218 Michal Vilímovský 24 3 3 18 8 50 925 12
219 Hedgii 6 0 0 6 0 42 925 0
220 wesick 26 5 5 16 35 64 924 20
221 majki.mayer 444 140 84 220 593 801 921 504
222 Slunko 87 17 9 61 105 255 920 60
223 Soukyy90 145 48 25 72 221 304 920 169
224 mr_freez_ 19 8 2 9 52 50 920 26
225 FlexTeam 28 6 4 18 35 69 919 22
226 Děravá Pdel 107 22 14 71 124 208 914 80
227 jura miku 12 0 2 10 9 35 913 2
228 SlagoCZ 139 30 27 82 136 284 913 117
229 Ital23 71 27 8 36 151 176 910 89
230 MajkiMajk82 35 9 6 20 46 56 903 33
231 bitty 27 5 3 19 18 53 900 18
232 MaarioD25 333 79 37 217 439 879 899 274
233 VincentVega 66 19 11 36 104 142 898 68
234 MacGywer0 879 223 137 519 1119 1959 897 806
235 bary125 49 9 7 33 38 94 894 34
236 roman 29 7 4 18 39 62 893 25
237 Gassek_cz 330 130 57 143 602 658 892 447
238 SasinatorCZE 8 2 0 6 8 23 891 6
239 Free postup 8 9 0 0 9 0 25 889 0
240 Shimmy 287 123 43 121 456 483 887 412
241 Sobing 1441 441 253 747 1656 2515 885 1576
242 Disky 102 31 19 52 145 202 878 112
243 Free postup 11 11 0 0 11 0 29 877 0
244 MonRihova 1037 392 158 487 1922 2164 876 1334
245 Mates 313 70 29 214 393 908 872 239
246 TheKuba1893 85 27 13 45 118 177 871 94
247 Ferry717 355 109 49 197 514 797 870 376
248 banikpico21 106 23 21 62 134 240 869 90
249 pablito JR 127 30 19 78 165 299 866 109
250 Bob2n 36 4 7 25 30 99 864 19
251 Gulman 124 33 14 77 172 282 860 113
252 kamilos 63 11 9 43 68 147 859 42
253 banikostrawa 187 68 28 91 327 439 846 232
254 Lampard_ 16 3 2 11 18 37 846 11
255 Paulie77 44 6 6 32 26 101 843 24
256 Paris_CZ84 166 39 42 85 212 304 825 159
257 Boreas1404 80 15 9 56 88 219 814 54
258 liftik56 31 0 4 27 7 106 803 4
259 futurey 38 4 2 32 31 146 790 14
260 Forza Inter 04 743 212 129 402 1192 1803 789 765
261 de99trix 45 2 2 41 11 129 786 8
262 Eric 664 193 117 354 928 1361 781 696
263 bestof Team 30 1 0 29 3 87 781 3
264 SuvinJr 751 270 110 371 1093 1431 780 920
265 Francesc 31 0 4 27 12 107 761 4
266 Sepijak500 16 0 0 16 0 48 760 0
267 Odlozka77 124 20 7 97 128 351 751 67
268 Cucin 56 5 13 38 38 125 750 28
269 Jerka 203 63 35 105 315 425 684 224
270 LosBlancos 381 211 59 111 794 561 682 692
271 Kolco 138 8 14 116 94 473 641 38
272 Zdenda71 292 43 27 222 248 928 615 156
273 johanek2011 102 2 4 96 33 360 603 10
274 Raiders FFC 221 41 15 165 321 848 599 138
275 TRAWNIKAR 86 20 8 58 97 198 526 68
276 Aladinek85 45 5 3 37 17 139 517 18
277 monty.vonsik 49 15 3 31 68 116 514 48
278 Raziel_cz 45 3 7 35 14 108 506 16
279 pablito1980 918 206 128 584 1213 2306 492 746
280 Figi 87 15 13 59 92 238 439 58
281 Honzanen 213 38 39 136 208 481 419 153
282 bestofpes 249 82 29 138 330 521 418 275
283 Pesman 26 0 0 26 0 78 262 0
284 vanthanhthiirit 511 372 44 95 1557 631 194 1160
285 TJ Klínec 1930 50 1 2 47 8 155 32 5
286 JakoJakub 73 12 11 50 75 194 -51 47
287 MShrek 1428 145 129 1154 912 4671 -126 564
288 JanyWrah 106 7 5 94 49 383 -276 26
Zvolit konkrétní parametry
Sezona:
Platforma: